bproauto® complete strut assemblies are the full package. The all-in-one pre-assembled units are made using O.E.-quality components so they deliver a long wear life. They are designed to install easily, are available for most makes and models and are the most competitively priced in the market.
Maximum comfort, control and durability in all driving and load conditions.
bproauto Basic Limited Warranty
Except as noted below, bproauto parts installed by an authorized Stellantis dealership, including Chrysler, Dodge, Jeep®, Ram, FIAT® and Alfa Romeo locations are warranted against defects in workmanship or materials for 24 months/unlimited miles for both parts and labor. bproauto parts sold wholesale to an automotive service facility and installed by a professional technician are warranted against defects in workmanship or materials for 24 months/unlimited miles for parts and up to $150.00 in labor. bproauto parts sold over-the-counter for vehicle owner or do-it-yourself installation are warranted against defects in workmanship or materials for 24 months/unlimited miles for parts exchange only.
bproauto parts replaced on a Stellantis vehicle still covered by the Stellantis New Vehicle Basic Limited Warranty are warranted for the remainder of the 3-Year/36,000-Mile New Vehicle Basic Limited Warranty, or for the bproauto 24-Month Basic Limited Warranty from the original installation date, whichever is more favorable to the customer.
The bproauto Basic Limited Warranty covers the cost of towing a vehicle to the nearest authorized Stellantis dealership if the failure of a covered part causes the vehicle to be inoperative. If a bproauto part is installed in a Stellantis vehicle by an authorized Stellantis dealer, and if, while that part is still under warranty, it causes other parts to be damaged or to fail, those other parts will be repaired or replaced under warranty, regardless of whether the other parts were covered by a Stellantis warranty at the time of failure. These warranties are the only express warranties made by Stellantis for bproauto parts. Except where prohibited by law, this warranty is the sole and exclusive remedy. No person, including a dealer or employee of Stellantis or its affiliated corporations, has the authority to vary or change these warranties.
EXCEPTIONS: The following bproauto products have time and mileage limitations or warranty coverage that differs from the general coverage described above:
bproauto | Mopar | Magneti Marelli offered by Mopar | FCS | Gabriel | GSP | KYB | Monroe Brakes | Monroe Shocks & Struts | Sensen Shocks & Struts | Unity |
---|---|---|---|---|---|---|---|---|---|---|
1BP00585AA Add to list | 68248729AD 68248727AD | – | – | – | – | – | – | – | – | – |
1BP00586AA Add to list | 68248726AD 68248728AD | – | – | – | – | – | – | – | – | – |
1BP00587AA Add to list | 05274531AF 05168587AF 05168591AF 05168581AF 05274533AF 05168589AF | – | – | – | – | – | – | – | – | – |
1BP00588AA Add to list | 05168588AF 05168586AF 05168580AF 05274530AF 05168590AF 68230368AF 05274532AF | – | 2335992R 3335992R | – | – | – | 18-920600 273125 173125 173127 273125 173125 173127 | 18-920600 | – | – |
1BP00589AA Add to list | 68270280AA | – | – | – | – | – | – | – | – | – |
1BP00590AA Add to list | 68270256AA | – | – | – | – | – | – | – | – | – |
1BP00591AA Add to list | 68404036AD | – | 1345567 | G57147 | 812332 | SR4548 SR4549 | 18-818653 172292 153028 182292 172292 153028 | 18-818653 182292 | 9214-0156 | 11620 |
1BP00592AA Add to list | 68572290AG | – | – | – | – | – | – | – | – | – |
1BP00593AA Add to list | 68259679AB | – | – | – | – | – | – | – | – | – |
1BP00594AA Add to list | 68259678AB | – | – | – | – | – | – | – | – | – |
1BP00595AA Add to list | 68259677AB | – | – | – | – | – | – | – | – | – |
1BP00596AA Add to list | 68259676AB | – | – | – | – | – | – | – | – | – |
1BP00597AA Add to list | 68290229AB | – | – | – | – | – | – | – | – | – |
1BP00598AA Add to list | 68290228AB | – | – | – | – | – | – | – | – | – |
1BP00599AA Add to list | 68404037AD | – | 1345567 | G57147 | 812332 | SR4548 SR4549 | 18-818653 172292 153028 182292 172292 153028 | 18-818653 182292 | 9214-0156 | 11620 |
1BP00600AA Add to list | 05272613AL 04766053AF | 2AMST001AA | 1345683 1345750 | G57447 | 882340 | SR4504 SR4518 SR4620 | 28-713318 171126 181126 171126 | 28-713318 181126 | 9212-0011 | 15310 |
1BP00602AA Add to list | 68068957AE 68068867AE 68068866AF 68069958AG | – | 1345831 | – | – | SR4509 | 28-710464 172896 172896 | 28-710464 | 9213-0307 | 15560 |
1BP00603AA Add to list | 05105179AG 05105106AG | – | 1345484 2345484 | G57178; G57607 | 812333 882005 | SR4218 SR4689 | 282401 28-710103 172401 272401 182401 172401 272401 | 28-710103 282401 182401 | 9213-0096 | 15580 |
1BP00604AA Add to list | 68043990AG | – | 1333402R | G57267 G57751 | 812335 | SR4530 | 18-816615 172509 182509 172509 | 18-816615 182509 | 9214-0242 | 11356 |
1BP00605AA Add to list | 05168163AD 68058866AD 05168161AC 68058866AA | 2AMST022AA | 2345844 | G57794 | – | SR4535(BODYCODEMK) SR4536 | 28-710864 172952 172952 | 28-710864 | 9213-0235 | – |
1BP00609AA Add to list | 05135538AA | – | 1332319L | G56956 | 812319 | SR4039 | 171572L 171572L 181572L 18-814407L | 18-814407L 181572L | 9214-0145 | 11071 |
1BP00610AA Add to list | 68039638AC 68043990AB 68039642AG 68039638AG 68039640AF | 2AMST015AA | 1333402R | G57267 G57751 | 812335 | SR4530 | 18-816615 172509 182509 172509 | 18-816615 182509 | 9214-0242 | 11356 |
1BP00611AA Add to list | 68039641AF 68043991AB 68043991AG 68039639AG 68039643AG 68039639AC | 2AMST014AA | 1333402L | G57266 G57750 | 812334 | SR4531 | 18-816616 172510 182510 172510 | 18-816616 182510 | 9214-0243 | 11357 |
1BP00612AA Add to list | 68042864AC | – | 1331821 | G57206 | 812228 | SR4175 SR4195 | 181128R 18-816681 171128R 171128R | 18-816681 181128R | 9214-0244 | – |
1BP00613AA Add to list | 05105174AG 68051842AA 05272924AB | 2AMST017AA | 1331789R | G57463 | 882001 882004 | – | 18-819587 282367 372367 382367 272367 372367 272367 | 18-819587 282367 382367 | 9214-0210 | – |
1BP00614AA Add to list | 05272925AB 05105175AG 68051843AA | 2AMST016AA | 1331789L | G57464 | 882000 882003 | – | 18-819588 282368 372368 382368 272368 372368 272368 | 18-819588 282368 382368 | 9214-0211 | – |
1BP00615AA Add to list | 68026141AD 68026529AD | 2AMST002AA 2AMST031AA | 3333406L | G57465 | 882373 | – | 18-810072 281131 271131 271131 | 18-810072 281131 | 9214-0420 | – |
1BP00616AA Add to list | 68026140AC 68026528AD | 2AMST003AA 2AMST030AA | 3333406R | G57466 | 882374 | – | 18-810071 281130 271130 271130 | 18-810071 281130 | 9214-0421 | – |
1BP00617AA Add to list | 68003954AC 68155259AC | 2AMST020AA 2AMST021AA | 1336329R 3336329R | G57008 | 882312 | SR4199 | 171577R 171577R 181577R 18-814368R | 18-814368R 181577R | 9214-0019 | 11202 |
1BP00618AA Add to list | 68002219AA | – | 1331685R | G57113 | 812220 | – | 172130R 172130R 182130R 18-816653 | 18-816653 182130R | 9214-0194 | 11174 |
1BP00619AA Add to list | 04782734AD 04782644AD 05180754AA | 2AMST012AA 2AMST013AA | – | – | – | – | – | – | – | – |
1BP00620AA Add to list | 05180753AA 04782733AD 04782643AD | 2AMST012AA 2AMST013AA | – | – | – | – | – | – | – | – |
1BP00621AA Add to list | 05166820AI 05135573AJ | 2AMST018AA 2AMST019AA | 1335582L | G57083 | 882315 | SR4429 | 181377L 18-818932 171377L 671377L 171377L 671377L | 18-818932 181377L | 9214-0147 | 11211 |
1BP00622AA Add to list | 68040880AH 68040882AE | – | 1345567 | G57147 | 812332 | SR4548 SR4549 | 18-818653 172292 153028 182292 172292 153028 | 18-818653 182292 | 9214-0156 | 11620 |
1BP00623AA Add to list | 68157795AE 68185556AF | – | 1337023R | G57800 | – | – | 18-920345 153007R 153007R | 18-920345 | 9215-0001 | 13422 |
1BP00624AA Add to list | 68544306AA 68531056AA 68544307AA | – | 1345799 3345799 | – | 810087 810088 810089 | – | 18-818285 172665 372665 182665 172665 372665 | 18-818285 182665 | 9214-0736 | 11630 11640 |
1BP00625AA Add to list | 68544310AA 68544309AA 68544305AA 68544304AA 68544308AA | 2AMST026AA | 2345799 | – | – | – | 18-818619 282665 272665 272665 | 18-818619 282665 | 9214-0904 | 11530 |
1BP00626AA Add to list | 05168652AD | – | 1335895L 1335895R | – | 810080 810081 | – | 18-818291 172899L 172899R 172899L 172899R | 18-818291 | 9214-0971 9214-0972 | 11273 11274 |
1BP00627AA Add to list | 68544463AA 68544313AA 68544312AA | – | 2345799 | – | – | – | 18-818619 282665 272665 272665 | 18-818619 282665 | 9214-0904 | 11530 |
1BP00629AA Add to list | 68544462AA 68544202AA 68072066AC 68544267AA 68544311AA 68544203AA 68531045AA 68544265AA | 2AMST023AA 2AMST024AA 2AMST027AA | 1335895L 1335895R | – | 810080 810081 | – | 18-818291 172899L 172899R 172899L 172899R | 18-818291 | 9214-0971 9214-0972 | 11273 11274 |
1BP00630AA Add to list | 05168218AD 05168166AD | 2AMST017AA | 1333508R | – | – | SR4467 | 18-818303 172950 172950 | 18-818303 | 9214-0749 | – |
1BP00631AA Add to list | 05168219AD 05168167AD | 2AMST016AA | 1333508L | – | – | SR4468 | 18-818304 172951 172951 | 18-818304 | 9214-0750 | – |
1BP00632AA Add to list | 68158083AB 68156980AC | 2AMST004AA 2AMST005AA 2AMST006AA 2AMST007AA | 1333703R | G57206 | – | SR4175 | 18-818615 172780R 172780R | 18-818615 | – | – |
1BP00633AA Add to list | 05168110AH | – | 1335908R | – | – | – | 18-818927 172641 182641 172641 | 18-818927 182641 | – | 11726 |
1BP00634AA Add to list | 05168111AH | – | 1335908L | – | – | – | 18-818928 172642 182642 172642 | 18-818928 182642 | – | 11725 |
1BP00635AA Add to list | 68087979AC 68069661AB 68069851AD 68084457AB 68384344AC 68084456AA 68207987AB 68069662AB 68084449AA 68139497AF | – | 2335883L | – | 882731 | SR4622 SR4667 SR4670 | 18-920102 172546R 172546R | 18-920102 | – | 11818 |
1BP00636AA Add to list | 68298327AE 68298325AE 68298331AE | – | 1345906R | – | – | – | 18-920270 | 18-920270 | – | 11225 |
1BP00637AA Add to list | 68298324AE 68298330AE 68298326AE | – | 1345906L | – | – | – | 18-920269 | 18-920269 | – | 11226 |
1BP00638AA Add to list | 68304339AA | – | – | G57769 | – | – | 18-920352 173025 173025 | 18-920352 | 9214-0999 | – |
1BP00639AA Add to list | 68373958AD 68381242AD 68373948AD | – | 2335992R 3335992R | – | – | – | 18-920600 273125 173125 173127 273125 173125 173127 | 18-920600 | – | – |
1BP00640AA Add to list | 68373959AD 68381243AD | – | 2335992 3335992L | – | – | – | 18-920601 273126 173126 173128 273126 173126 173128 | 18-920601 | – | – |
1BP00641AA Add to list | 68544469AA | 2AMST025AA | 6345799 | – | 810078 | – | 672665 672665 18-819559 | 18-819559 | – | – |
1BP00643AA Add to list | – | – | 1336329L 3336329L | G57007 | 882311 | SR4200 | 171577L 171577L 181577L 18-814368L | 18-814368L 181577L | 9214-0006 | 11201 |
1BP00644AA Add to list | – | – | 5345799 | – | 810079 | – | 572665 18-819557 572665 582665 | 18-819557 582665 | 9214-1088 | 11510 11710 |
1BP00646AA Add to list | – | – | 1332319R | G56957 | 812320 | SR4038 | 171572R 171572R 181572R 18-814407R | 18-814407R 181572R | 9214-0144 | 11072 |
1BP00647AA Add to list | – | – | 1335582R | G57083 | 882316 | SR4427 | 181377R 18-818931 171377R 671377R 171377R 671377R | 18-818931 181377R | 9214-0146 | 11212 |
1BP00649AA Add to list | – | – | 2331821 | G57206 | 812228 | SR4176 SR4196 | 181128L 18-816682 171128L 171128L | 18-816682 181128L | 9214-0245 | 11970 |
1BP00650AA Add to list | – | – | 1331821 | – | – | – | 18-818991 571128R 571128R | 18-818991 | – | – |
1BP00651AA Add to list | – | – | 5331821L | – | 812005 | – | 18-818986 471128L 481128L 471128L | 18-818986 481128L | – | – |
1BP00652AA Add to list | – | – | 5331821R | – | 812006 | – | 18-818985 471128R 481128R 471128R | 18-818985 481128R | – | – |
1BP00653AA Add to list | – | – | 1333703L | G57206 | – | SR4176 | 18-818616 172780L 172780L | 18-818616 | – | – |
1BP00654AA Add to list | – | – | 2335895L 2335895R | – | – | – | 18-818943 272899L 272899R 272899L 272899R | 18-818943 | 9214-078 9214-07867 | 11278 11279 |
1BP00655AA Add to list | – | – | 1331685L | G57112 | 812219 | – | 172130L 172130L 182130L 18-816654 | 18-816654 182130L | 9214-0195 | 11173 |
1BP00698AA Add to list | – | – | 1335875R | – | 812002 | – | 182254R 18-816349 272254R 172254R 272254R 172254R | 18-816349 182254R | 9214-0545 | 11262 |
1BP00699AA Add to list | – | – | 1335875L | – | 812001 | – | 182254L 18-816350 272254L 172254L 272254L 172254L | 18-816350 182254L | 9214-0546 | 11261 |
1BP00700AA Add to list | 68299142AE | – | – | – | – | – | – | – | – | – |
1BP00701AA Add to list | 68299143AE | – | – | – | – | – | – | – | – | – |
1BP00704AA Add to list | – | – | 2345795 | – | – | – | 18-920086 772665 772665 | 18-920086 | – | – |
1BP00705AA Add to list | – | – | 2335895L 2335895R | – | – | – | 18-818943 272899L 272899R 272899L 272899R | 18-818943 | 9214-0786 9214-0787 | 11278 11279 |
1BP00706AA Add to list | – | – | 5345799 | – | 810079 | – | 18-819557 572665 582665 572665 | 18-819557 582665 | 9214-1088 | 11510 11710 |
1BP00707AA Add to list | – | – | 1331789R | G57463 | 882001 882004 | – | 18-819587 282367 372367 272367 372367 272367 | 18-819587 282367 | 9214-0210 | – |
1BP00708AA Add to list | – | – | 1331789L | G57464 | 882000 882003 | – | 18-819588 282368 372368 272368 372368 272368 | 18-819588 282368 | 9214-0211 | – |
You're currently viewing a snapshot of our application guide, displaying out of a total of entries.
Vehicle details: Navigate from left to right, beginning with the 'Year', followed by 'Make', 'Model', and 'Engine' using the dropdown menus. However, if your primary focus is the year, you can simply select that and pause your search.
Part number If you're seeking results for a specific part number, enter it to filter and showcase only the applications related to that particular number.
Note Adjusting the search criteria will not only fine-tune the displayed results but also customize the content available for download. This ensures you're downloading data that aligns precisely with your search parameters.