bproauto® wiper blades:
Conventional wiper blade
bproauto® delivers high-quality, competitively priced, O.E.-backed wiper blades – complete with a 90-day warranty. Premium bproauto wiper blades are manufactured with robust steel, resulting in a strong design that delivers supreme quality and impeccable performance for all vehicle types. The precise-cut wiping edge rubber offers long-lasting, streak-free wiping performance.
Beam wiper blade
The premium bproauto beam wiper blade is manufactured with a tensioned steel spline that offers a uniform pressure across the entire length of the blade, as well as an aerodynamic spoiler to reduce wind lift, delivering a perfect wipe. The nanotech graphite coating gets water off your windshield for maximum vision and safety.
Quality performance for you and your customers
• Quick and easy replacement
• Durable and long-lasting
• All-season performance
bproauto® Wipers Limited Warranty
bproauto® wipers installed by an authorized Stellantis dealership, including Chrysler, Dodge, Jeep®, Ram, FIAT® and Alfa Romeo locations are warranted against defects in workmanship or materials for 90 days unlimited miles and labor.
bproauto wipers sold wholesale to an automotive service facility and installed by a professional technician are warranted against defects in workmanship or materials for 90 days/unlimited miles and up to $150.00 in labor.
bproauto parts sold over-the-counter for vehicle owner or do-it-yourself installation are warranted against defects in workmanship or materials for 90 days/unlimited miles for parts exchange only.
bproauto | Mopar | Magneti Marelli offered by Mopar | ACDelco | AM General | ANCO | BMW | Bosch | Carquest | Clearplus | Continental | DENSO | Duralast | Ford | Freightliner | General Motors | Goodyear | Hella | Honda | Hyundai | Isuzu | Land Rover | Mazda | Motorcraft | NAPA | Nissan | PEAK | PIAA | Porsche | Pylon Wiper | Rain-X | smart | Subaru | Suzuki | Toyota | TRICO | Valeo | Volkswagen | Volvo |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1BP00656AA Add to list | 68295333AA 68002390AA | – | 19192666 | – | A-15-M C-15-OE C-15-UB | – | 4815 3397006828 | – | – | CC155 | – | DLF15 | – | – | 19192666 92177918 | – | – | – | – | – | – | – | – | – | 28890-3SG1B | OTV151 | – | – | – | – | – | – | – | – | 25-150 15-15B | ONE15 604478 575_X001F_781 | 161955427 | – |
1BP00657AA Add to list | 68166572AA 68166573AA 68266321AA 68383600AB | – | 8-916 | WB000016AB | C-16-OE C-16-UB | – | 4816 3397006829 | 154-160 | 17161 | CC160 | – | – | EJ7Z-17528-B F6AZ-17593-EA | – | 10389563 12494839 25788743 96059602 | 770-16 | 9XW16S | 76630-TZ3-A02 | – | – | – | – | – | – | – | OTV161 | 97040 | – | – | 5079274-1 800001988 | – | – | – | – | 26-160 25-160 19-160 | ONE16 604479 575_X001F_782 | – | – |
1BP00658AA Add to list | WBF00017AB MB542486 | – | 8-917 | – | A-17-M C-17-OE C-17-UB | – | 3397006830 | – | 17171 | CC175 | – | DLF17 | – | – | 19184577 22101870 | 770-17 | – | 76630-TZ3-A02 | – | – | – | – | – | – | – | OTV171 | 97043 | – | – | 5079283-1 800001989 | – | – | – | 85212-42120 85212-WB002 | 25-170 19-170 | ONE17 604480 | – | – |
1BP00659AA Add to list | 68313751AA 68359568AB | – | 8-918 | – | C-18-OE C-18-UB | – | 3397006831 | 154-180 | 17181 | CC180 | – | DLF18 | FA1Z-17528-B | – | 84574892 95212732 | – | 9XW18S | – | – | – | AMR1805 | – | – | – | – | OTV181 | 97045 | 99362890100 | – | 5079275-1 800001984 | – | – | – | 85212-33260 | – | ONE18 604481 575_X001F_783 | – | – |
1BP00660AA Add to list | 4897768AA 68235441AA | – | 8-919 | – | C-19-OE C-19-UB | – | 3397006832 | 154-190 | 17191 | CC195 | 161-0619 | DLF19 | – | – | 10093142 84589116 | 770-19 | 9XW19S | – | – | – | – | – | – | – | – | OTV191 | 97048 | – | – | 5079276-1 800001985 | – | – | – | – | – | ONE19 604482 575_X001F_784 | 8P1955426H | – |
1BP00661AA Add to list | 68003723AA MB622215 68505532AA | – | 8-920 | – | C-20-OE C-20-UB | – | 3397006833 | 154-200 | 17201 | CC200 | 161-0620 | DLF20 | XS8Z-17528-AE DP5Z-17528-B | – | 10093142 84613733 92857198 | 770-20 | 9XW20S | – | – | – | – | – | – | – | – | OYV201 | 97050 | – | – | 5079277-1 800001994 | – | – | – | – | 25-200 19-200 | ONE20 604483 575_X001F_785 | – | – |
1BP00662AA Add to list | 5018262AA WB000021AM 05182439AB 68003723AA | – | 8-921 | – | C-21-OE C-21-UB | 61612239962 | 3397006834 | 154-210 | 17211 | CC215 | – | DLF21 | – | – | – | 770-21 | 9XW21S | – | – | – | DKC500140 | – | – | – | – | OTV211 | 97053 | – | – | 5079278-1 800001993 | 4518200045 | – | – | – | 25-210 19-210 | ONE21 604484 575_X001F_786 | – | – |
1BP00663AA Add to list | 5018262AA WBF00022AB 55277446AC 68159681AA 68194931AB 68390432AA | – | 8-922 | – | C-22-OE C-22-UB | – | 3397006835 | 154-220 | 17221 | CC220 | – | DLF22 | – | – | 12363388 22660359 | 770-22 | 9XW22S | – | – | – | – | – | – | – | – | OTV221 | 97055 | – | – | 5079279-1 800001986 | 4518200045 | – | – | – | 25-220 19-220 | ONE22 604485 575_X001F_787 | – | – |
1BP00664AA Add to list | 4886130AA 68339036AC 68235440AA 68266321AA 68266636AA 68359569AB 68359569AC | – | 8-924 | – | C-24-OE C-24-UB | – | 3397006837 | 154-240 | 17241 | CC240 | 161-0624 | DLF24 | – | – | – | 770-24 | 9XW24S | – | – | – | – | – | – | – | – | OTV241 | 97060 | – | – | 5079280-1 800001987 | – | – | – | 85222-21030 | 25-240 19-240 | ONE24 604486 575_X001F_788 | – | – |
1BP00665AA Add to list | WBF00015AB 68159682AA 68418003AA 68505533AA | – | 8-926 | – | C-26-OE C-26-UB | – | 3397006838 | 154-260 | 17261 | CC260 | – | DLF26 | EJ7Z-17528-A | – | – | 765-26 770-26 | 9XW26S | – | – | – | – | – | – | – | – | OTV261 | 97065 | – | – | 810099 5079281-1 800002007 | – | – | – | – | 25-260 19-260 | ONE26 604487 575_X001F_789 | – | – |
1BP00666AA Add to list | – | – | 8-928 | – | – | – | 3397006839 | 154-280 | 17281 | CC280 | – | DLF28 | – | – | – | 770-28 | 9XW28S | – | 98350-A7600 | – | – | – | – | – | – | OTV281 | – | – | – | 810100 5079282-1 800002013 | – | – | – | – | 25-280 19-280 | ONE28 604488 575_X001F_790 | – | – |
1BP00667AA Add to list | – | – | – | – | – | – | 3397015193 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 15-120 | – | – | – |
1BP00668AA Add to list | 5012615AB 5182438AA MR583632 | – | 8/1/2131 8-113 | – | 91-13 | – | 40913 3397004755 | – | 11131 20131 | CD13 | 160-1113 | DL-13 | – | – | 15825256 22110869 | 788-13 | 9XW398114013 | – | – | 8973-581-110 | – | – | WW-1301-P | – | – | SBV131 ASV131 MXV131 | 95033 | – | 4713 | – | – | 78654-2630 | – | 85212-52180 | 30-130 15-130 | 50013 60013 | – | – |
1BP00669AA Add to list | 05183276AA | – | 8/1/2141 8/1/2142 8-114 | – | 91-14 | – | 3397004578 | 155-140 | – | – | 160-1114 | DL-14 | – | – | – | 788-14 | 9XW398114014 | – | – | – | – | – | WW-1501-P | 60-0142 60-1440 | – | ASV141 MXV141 | – | – | 4714 | – | – | – | 38340-80J70 | – | 15-140 | 575535 | – | – |
1BP00670AA Add to list | WB000015AE 68002390AA 68002393AA MB542554 | – | 8/1/2151 8-115 | – | 91-15 | – | 40915 3397011353 | 155-150 | 11151 20151 | CD15 | 160-1115 | DL-15 | – | – | – | 788-15 | 9XW398114015 | – | – | – | – | 80036-7330 | WW-1601-P | 60-1517 | 28890-3SG1B | SBV151 ASV151 MXV151 | 95038 | – | 4715 | – | – | – | – | – | 15-150 | 50015 575538 60015 | 161955427 | – |
1BP00671AA Add to list | 5018407AA MB848835 68078307AA 68383596AB | – | 8/1/2161 8-116 | WB000016AB | 91-16 | – | 40916 3397004579 | 155-160 | 11161 20161 | CD16 | 160-1116 | DL-16 | F6AZ-17593-EA | – | 10389563 12494839 25788743 96059602 | 788-16 | 9XW398114016 | – | – | – | – | – | WW-1701-P | 60-1617 | – | SBV161 ASV161 MXV161 | 95040 | – | 4716 | – | – | – | – | – | 15-160 | 575540 50016 60016 | – | – |
1BP00672AA Add to list | WB000017AE MB261191 | – | 8/1/2171 8-117 | – | 91-17 | – | 40917 3397011354 | 155-170 | 11171 20171 | CD17 | 160-1117 160-1217 | DL-17 | 2L1Z-17528-AB | – | 19184577 15060730 15243232 22101870 | 788-17 | – | 7663-TZ3-A02 76730-S0X-A01 | 98302-21502 | – | – | – | – | – | – | ASV171 MXV171 | 95043 | – | 4717 | RX30217 | – | – | – | 85212-42120 85212-WB002 | 15-170 | 50017 60017 | – | 3512314 |
1BP00673AA Add to list | 68003937AB 68378219AD | – | 8/1/2181 8-118 | – | 91-18 | – | 40918 3397004581 | 155-180 | 11181 20181 | CD18 | 160-1118 | DL-18 | 6L5Z-17528-A | – | 15184702 96301840 | 788-18 | 9XW398114018 | 76630-SDA-A01 | – | – | AMR1805 | – | WW-1801-P | 60-1817 | – | ASV181 MXV181 | 95045 | 99362890100 | 4718 | RX30218 | – | – | – | 85212-33260 | 15-180 | 50018 575545 60018 | – | 9139571 |
1BP00674AA Add to list | 5066974AA 5102881AC 4897768AA 68003937AB 68003941AB 68103975AA | – | 8/1/2191 8-119 | – | 91-19 | – | 40919 3397004582 | 155-190 | 11191 20191 | CD19 | 160-1119 160-1219 | DL-19 | BT1Z-17528-F 6E5Z-17528-AB 6S4Z-17528-AB | – | 10093142 22703507 84589113 88958228 | 788-19 | 9XW398114019 | – | – | – | – | – | WW-1802-P | 60-1917 | – | ASV191 MXV191 | 95048 | – | 4719 | RX30219 | – | SOA59-1U219 | – | – | 15-190 | 50019 575548 60019 | – | 274381 |
1BP00675AA Add to list | 5189812AA 68044524AA | – | 8/1/2201 8-120 | – | 91-20 | – | 40920 3397004583 | 155-200 | 11201 20201 | CD20 | 160-1120 | DL-20 | XS4Z-17528-BA YF1Z-17528-AA 3L1Z-17528-AA 5L1Z-17528-AA 6L8Z-17528-AA 7T4Z-17528-C | – | – | 788-20 | 9XW398114020 | – | – | – | – | – | WW-1901-P | 60-2017 | – | ASV201 MXV201 | 95050 | – | 4720 | RX30220 | – | – | – | – | 15-200 | 50020 575550 60020 | – | – |
1BP00676AA Add to list | 5012611AD 5139095AB 5003651AB 05182439AB 55077091AD | – | 8/1/2211 8-121 | – | 91-21 | – | 40921 3397004584 | 155-210 | 11211 20211 | CD21 | 160-1421 | DL-21 | – | – | 12487638 | 788-21 | 9XW398114021 | – | – | – | DKC500140 | – | – | 60-2117 | 28890-1PA0A 28890-CR900 | ASV211 MXV211 | 95053 | – | 4721 | RX30221 | – | – | – | – | 15-210 | 50021 575553 60021 | – | – |
1BP00677AA Add to list | 5102230AB 55277446AB 68002029AA 68194931AB | 1AMWC022AA | 8/1/2221 8-122 | – | 91-22 | – | 40922 3397004585 | 155-220 | 11221 90221 | CD22 | 160-1422 | DL-22 | 8L1Z-17528-A 8L1Z-17528-B 8L3Z-17528-A 4W1Z-17528-AA 4W1Z-17528-BA | 322822-78 | 12363388 | 788-22 | 9XW398114022 | – | – | – | – | – | WW-2201-P | 60-2217 | – | ASV221 MXV221 | 95055 | – | 4722 | RX30222 | – | – | – | – | 15-220 | 50022 575555 60022 | – | – |
1BP00678AA Add to list | 4886130AA 55077100AE 68378218AD | 1AMWC024AA | 8-124 | – | 91-24 | – | 40924 3397004586 | 155-240 | 11241 20241 | CD24 | 160-1124 | DL-24 | XF1Z-17528-AB YF1Z-17528-AA 6E5Z-17528-AA | – | 9195186 | 788-24 | 9XW398114024 | – | – | – | – | – | WW-2401-P | 60-2417 | – | ASV241 MXV241 | 95060 | – | 4724 | RX30224 | – | – | – | 85222-21030 | 15-240 | 50024 575560 60024 | – | – |
1BP00679AA Add to list | MZ690162 | – | 8/1/2261 8-126 | – | 91-26 | – | 40926 3397004587 | 155-260 | 11261 20261 | CD26 | 160-1126 | DL-26 | BT1Z-17528-G | – | 19184578 | 788-26 | 9XW398114026 | 76620-SDA-A01 | – | – | – | CC3-867-330 | WW-2601-P | 60-0261 | – | ASV261 MXV261 | 95065 | – | 4726 | RX30126 | – | – | – | – | 15-260 | 50026 575561 60026 | – | – |
1BP00680AA Add to list | WBF00028AB 4717349AB | – | 8/1/2289 8-128 | – | 91-28 | – | 40928 3397004489 | 155-280 | 11281 20281 | CD28 | 160-1128 | DL-28 | – | – | – | 788-28 | 9XW398114028 | – | – | – | – | – | WW-2801-P | 60-0289 | – | ASV281 MXV281 | 95070 | – | 4728 | RX30128 | – | – | – | – | 15-280 | 50028 60028 | – | – |
You're currently viewing a snapshot of our application guide, displaying out of a total of entries.
Vehicle details: Navigate from left to right, beginning with the 'Year', followed by 'Make', 'Model', and 'Engine' using the dropdown menus. However, if your primary focus is the year, you can simply select that and pause your search.
Part number If you're seeking results for a specific part number, enter it to filter and showcase only the applications related to that particular number.
Note Adjusting the search criteria will not only fine-tune the displayed results but also customize the content available for download. This ensures you're downloading data that aligns precisely with your search parameters.